Recycling Policy & IndustrySearch • Policy • Industry • ActionCalifornia CRV · weekly access watch
Where are California's unserved CRV convenience zones?
CalRecycle's official directory listed 1,235 unserved convenience zones statewide when checked on October 22, 2026. The searchable record-level export below remains dated September 24, 2026 and is stale; current individual-zone status must be checked in the official directory.Search the official snapshot
Unserved zones by market and address
Showing 1–50 of 1,238 matching records.
| Zone | Location | Market / qualifying dealer | Status date |
|---|---|---|---|
| 13740Unserved | AlamedaAlameda County | Encinal Market3211 Encinal Ave Alameda, CA 94501-4804 | |
| 13429Unserved | AlamedaAlameda County | Safeway #0951867 Island Dr Alameda, CA 94502-6751 | |
| 10333Unserved | AlbanyAlameda County | Safeway #06761500 Solano Ave Albany, CA 94707 | |
| 11936Unserved | BerkeleyAlameda County | Berkeley Bowl2020 Oregon St Berkeley, CA 94703-2213 | |
| 88829Unserved | BerkeleyAlameda County | Berkeley Bowl920 Heinz Ave Berkeley, CA 94710 | |
| 13045Unserved | BerkeleyAlameda County | Star Grocery3068 Claremont Ave Berkeley, CA 94705-2630 | |
| 13520Unserved | BerkeleyAlameda County | Whole Foods Market3000 Telegraph Ave Berkeley, CA 94705-2014 | |
| 10844Unserved | Castro ValleyAlameda County | Safeway #30104015 E Castro Valley Blvd Castro Valley, CA 94552-4820 | |
| 10239Unserved | FremontAlameda County | Costco Wholesale #77843621 Pacific Commons Blvd Fremont, CA 94538-3809 | |
| 11954Unserved | FremontAlameda County | Lucky Store5000 Mowry Ave Fremont, CA 94538-1045 | |
| 13296Unserved | FremontAlameda County | Safeway #09933902 Washington Blvd Fremont, CA 94538-4954 | |
| 76810Unserved | HaywardAlameda County | Costco Wholesale #106128505 Hesperian Blvd Hayward, CA 94545 | |
| 11877Unserved | HaywardAlameda County | Food Maxx 40627300 Hesperian Blvd Hayward, CA 94545 | |
| 10845Unserved | HaywardAlameda County | Grocery Outlet of East Hayward22660 Vermont St Hayward, CA 94541 | |
| 11050Unserved | NewarkAlameda County | 99 Ranch Market - #8335219 Newark Blvd Newark, CA 94560-1221 | |
| 101833Unserved | NewarkAlameda County | Arteagas Food Center5524 Thornton Ave Newark, CA 94560 | |
| 11048Unserved | NewarkAlameda County | Grocery Outlet of Newark36601 Newark Blvd Newark, CA 94560 | |
| 11049Unserved | NewarkAlameda County | Safeway #12245877 Jarvis Ave Newark, CA 94560-1251 | |
| 11051Unserved | NewarkAlameda County | Sprouts Farmers Market #4246399 Jarvis Ave Newark, CA 94560 | |
| 10248Unserved | OaklandAlameda County | International Food King8824 International Blvd Oakland, CA 94621 | |
| 13374Unserved | OaklandAlameda County | Safeway #28706310 College Ave Oakland, CA 94618-1332 | |
| 160853Unserved | OaklandAlameda County | Safeway #31325100 Broadway Oakland, CA 946114620 | |
| 13247Unserved | OaklandAlameda County | Trader Joe's #2315727 College Ave Oakland, CA 94618-1628 | |
| 206872Unserved | PleasantonAlameda County | 99 Ranch Market #882701 Stoneridge Dr Pleasanton, CA 94588 | |
| 10606Unserved | PleasantonAlameda County | Genes Fine Foods2803 Hopyard Rd Pleasanton, CA 94588-5241 | |
| 13380Unserved | PleasantonAlameda County | Lucky #7446155 W Las Positas Blvd Pleasanton, CA 94588-4939 | |
| 10143Unserved | PleasantonAlameda County | Raley's5420 Sunol Blvd Pleasanton, CA 94566-7701 | |
| 11274Unserved | PleasantonAlameda County | Smart & Final #5965775 Johnson Dr Pleasanton, CA 94588 | |
| 12279Unserved | San LeandroAlameda County | Costco Wholesale #1181900 Davis St San Leandro, CA 94577-1209 | |
| 10788Unserved | San LeandroAlameda County | Foodnet Supermarket1960 Lewelling Blvd San Leandro, CA 94579-2229 | |
| 90826Unserved | San LeandroAlameda County | Grocery Outlet of San Leandro2179 E 14TH ST San Leandro, CA 94577 | |
| 10801Unserved | San LeandroAlameda County | Safeway #09941499 Washington Ave San Leandro, CA 94577-3647 | |
| 287915Unserved | San LeandroAlameda County | Walmart # 26481919 Davis St San Leandro, CA 94577-1208 | |
| 10571Unserved | ChicoButte County | Raley's2485 Notre Dame Blvd Chico, CA 95928-7162 | |
| 12018Unserved | ChicoButte County | Safeway #1651720 Mangrove Ave Chico, CA 95926-3947 | |
| 10570Unserved | ChicoButte County | WinCo Foods #252060 E 20th St Chico, CA 95928-7700 | |
| 10667Unserved | ArnoldCalaveras County | Big Trees Market2182 Hwy 4 Arnold, CA 95223 | |
| 12934Unserved | WilliamsColusa County | Shop N Save Market421 7th St & D St Williams, CA 95987 | |
| 10840Unserved | AlamoContra Costa County | Safeway #0962200 Alamo Plz Alamo, CA 94507-1529 | |
| 11775Unserved | AntiochContra Costa County | Food Maxx 4824500 Lone Tree Way Antioch, CA 94531 | |
| 10738Unserved | AntiochContra Costa County | Safeway #12593365 Deer Valley Rd Antioch, CA 94531-6664 | |
| 144846Unserved | AntiochContra Costa County | Walmart Supercenter #26974893 Lone Tree Way Antioch, CA 94531 | |
| 300922Unserved | BrentwoodContra Costa County | Costco Wholesale #16625151 Heidorn Ranch Rd Brentwood, CA 94513 | |
| 11451Unserved | BrentwoodContra Costa County | Food Maxx #4804461 Balfour Rd Brentwood, CA 94513-1557 | |
| 270908Unserved | BrentwoodContra Costa County | Grocery Outlet of Brentwood7610 Brentwood Blvd Brentwood, CA 94513 | |
| 11241Unserved | BrentwoodContra Costa County | Raley's2400 Sand Creek Rd Brentwood, CA 94513 | |
| 12935Unserved | BrentwoodContra Costa County | Safeway #12341125 2nd St Brentwood, CA 94513-2211 | |
| 11141Unserved | BrentwoodContra Costa County | Safeway #26213110 Balfour Rd Brentwood, CA 94513 | |
| 159853Unserved | BrentwoodContra Costa County | Sprouts Farmers Market #4042325 Sand Creek Rd Brentwood, CA 94513 | |
| 11406Unserved | BrentwoodContra Costa County | Trader Joe's #2015451 Lone Tree Wy Brentwood, CA 94513 |
Transparent methodology
Official source, fixed scope and dated history
What we checked
CalRecycle's Convenience Zone Status directory with Unserved selected, the other status boxes cleared, All Counties selected and the city field blank.
Open the official live directory ↗What is included
County, city, zone number, status, status-change date, market name, market address and ZIP code. Facility fields in the official export are blank for these unserved records.
Read CalRecycle's zone guidance ↗How weekly changes work
The current list will be replaced with each newly verified official snapshot. A zone that no longer appears as unserved leaves the live list but stays in dated history. Removal alone will not be called “served” until its new official status is verified.
Review retailer requirements ↗Important limitation
This is a weekly evidence snapshot, not a real-time guarantee that a market is open, that its details have not changed or that a redemption option is available today. CalRecycle remains the controlling source.
Dated record
Weekly snapshot history
| Checked | Unserved zones | Added | Removed from unserved list | Note |
|---|---|---|---|---|
| October 22, 2026 | 1,235 | — | — | The identically scoped total fell by four from October 15. Hold increased by four, but this aggregate comparison does not prove which individual zones changed status. No record-level openings, closures or status transitions are asserted. The searchable export remains separately dated. |
| October 15, 2026 | 1,239 | — | — | The identically scoped statewide total was unchanged from October 8. This net total does not prove no individual zones changed status; record-level additions, removals and status changes were not established for this check. |
| October 8, 2026 | 1,239 | — | — | The identically scoped statewide total increased by one from September 30. This net total is not proof of one newly unserved zone; record-level additions, removals and status changes were not established for that check. |
| September 30, 2026 | 1,238 | — | — | The identically scoped statewide total was unchanged from September 24. That does not prove no individual zones changed status; record-level additions and removals were not established for this check. |
| September 24, 2026 | 1,238 | — | — | Baseline publication; no prior identically scoped snapshot is available for comparison. |